Size Chart
SIZE GUIDE
This is an approximate conversion table to help you find your size.
| Boot Place | MXN | US |
|---|---|---|
| 26 | 26 | 8 |
| 26.5 | 26.5 | 8.5 |
| 27 | 27 | 9 |
| 27.5 | 27.5 | 9.5 |
| 28 | 28 | 10 |
| 28.5 | 28.5 | 10.5 |
| 29 | 29 | 11 |
| 29.5 | 29.5 | 11.5 |
| 30 | 30 | 12 |
| 30.5 | 30.5 | 12.5 |
| 31 | 31 | 13 |
| 31.5 | 31.5 | 13.5 |
GUIA DE ANCHO DE LA HORMA
| Tipo de ancho | Pulgadas (Hombre) |
|---|---|
| B (extra estrecho) | 3.6 - 3.8 Inches (9.1 - 9.6 cm) |
| C (Estrecho) | 3.8 - 4.0 Inches (9.6 - 10.1 cm) |
| D (regular) | 4.0 - 4.2 Inches (10.1 - 10.6 cm) |
| E (Ancho) | 4.2 - 4.4 Inches (10.6 - 11.1 cm) |
